| Pl | Sail Number | Name | From | Sg | 1 | T |
|---|---|---|---|---|---|---|
| 1 | CRO177842 | Juraj Divjakinja | JK Opatija - Opatija | 1 | 1 | |
| 2 | CRO187078 | Ivan Perovic | JK Galeb Kostrena | 2 | 2 | |
| 3 | CRO157630 | Kjara Divjakinja | JK Opatija - Opatija | Girl | 3 | 3 |
| 4 | CRO183980 | Ivan Kelecic | JK Opatija - Opatija | 4 | 4 | |
| 5 | CRO83988 | Toni Banovac | JK Opatija - Opatija | 5 | 5 | |
| 6 | CRO168901 | Luka Jedretic | JK Istra Lovran | 6 | 6 | |
| 7 | CRO180059 | Miro Zlataric | JK 3maj Rijeka | 7 | 7 | |
| 8 | CRO15581 | Andrea Grus | JK 3maj Rijeka | Girl | 8 | 8 |
| 9 | CRO150719 | Andrej Vlasic | JK 3maj Rijeka | 9 | 9 | |
| 10 | CRO179405 | Dominik Koludrovic | JK Galeb Kostrena | 11\RAF | 11 |
R.C.Chair: Drazen Zdelarec
Jury Chair: Vilim Nakrst
Scorekeeper: Zdravko Kelecic
8 lip, '08, 15:48
St. Pete Scorer for Opti's